Birth | October 1808 33 24 Note: Jens Mikkelsen Vittrup er ikke fader til Ane Marie Thomasdatter |
Baptism | October 23, 1808 Note: Faddere: pigen Karen Olufdatter
Frederich Pedersen
Chresten .......................
Barnets fader er Thomas Christensen fra Manstrup i Han Herredet g nu for Tiiden udj Kongens T__krig? |
Birth of a half-sister | Maren Chatrine Jensdatter March 29, 1811 (Age 2) Øster ørbæk Note: Jens Christensen blev udlagt barnefader til Maren Chatrine Jensdatter |
Not married | Jens Christensen — View family |
Baptism of a half-sister | Maren Chatrine Jensdatter April 28, 1811 (Age 2) Vilsted kirke |
Marriage beginning status | Jens Christensen — View family Partners |
Not married | Jørgen Christian Jørgensen — View family |
Marriage beginning status | Jørgen Christian Jørgensen — View family Partners |
Marriage of parents | Jens Mickelsen Vittrup — Karen Thomasdatter — View family November 19, 1813 (Age 5) Vilsted kirke, Slet herred, Aalborg Amt Note: Forlover: Jens Simonsen og Anders Christensen begge af Vilsted |
Birth of a brother | Mickel Christian "Vittrup" Jensen July 29, 1814 (Age 5) |
Baptism of a brother | Mickel Christian "Vittrup" Jensen October 20, 1814 (Age 6) Vilsted kirke Note: Fadder: Gårdmand Anders Vittrup og Chresten Thomsen og Husmand Peder Thomsen af Brøndum og Mette Kirstine i Vilsted |
Death of a paternal grandmother | Ane Jensdatter Vittrup July 20, 1816 (Age 7) |
Birth of a brother | Thomas Christian Jensen April 24, 1818 (Age 9) Vilsted |
Baptism of a brother | Thomas Christian Jensen June 14, 1818 (Age 9) Vilsted kirke |
Death of a brother | Thomas Christian Jensen May 30, 1823 (Age 14) Vilsted |
Burial of a brother | Thomas Christian Jensen June 8, 1823 (Age 14) Vilsted kirke, Slet herred |
Birth of a daughter #1 | Ane Johanne Jensdatter October 19, 1836 (Age 28) Munk-Sjørup |
Baptism of a daughter | Ane Johanne Jensdatter December 26, 1836 (Age 28) Bjørnsholm kirke |
Marriage of a sibling | Mickel Christian "Vittrup" Jensen — Ane Kirstine Jensdatter — View family December 29, 1837 (Age 29) Bjørnsholm kirke Note: Forlover til bryllup: Husmand Christian Jørgensen af Vilsted
Gårdmand Jens Christensen af Munksjørup |
Birth of a son #2 | Peder Jørgensen August 25, 1839 (Age 30) Løgstør |
Baptism of a son | Peder Jørgensen September 15, 1839 (Age 30) Bjørnsholm kirke |
Death of a father | Jens Mickelsen Vittrup December 14, 1845 (Age 37) Eistrup Flejsborg sogn |
Marriage | Niels Madsen — View family April 20, 1850 (Age 41) Bjørnsholm kirke |
Death of a mother | Karen Thomasdatter October 21, 1852 (Age 44) Eistrup |
Marriage of a sibling | Mickel Christian "Vittrup" Jensen — Birthe Marie Nielsdatter — View family October 11, 1859 (Age 51) Bjørnsholm kirke Note: Som forlover står: Niels Poulsen og Knud Jensen |
Marriage of a sibling | Mickel Christian "Vittrup" Jensen — Henriette Jensine Hansen — View family May 7, 1879 (Age 70) Østerbølle kirke, Rinds Herred Viborg Am Note: Som forlover står Jens Husum og Niels Lauritsen
Henriette var Husholder hos Mickel på Aalestrup hede |
Death of a brother | Mickel Christian "Vittrup" Jensen December 20, 1888 (Age 80) Simested Note: Mickel dør som Indsidder og fattiglem i Simested 74 år gl. |
Burial of a brother | Mickel Christian "Vittrup" Jensen December 30, 1888 (Age 80) Simested sogn Rinds Herred |
Death | yes |
Reference number | 7D |
Globally unique identifier | C394CBC6600549FCA584EEE3FCEA852E251E |
Last change | December 27, 2015 - 20:56:23 by: Villy Mikkelsen |
Family with parents - View family |
father |
Birth: February 22, 1775 35 25 — Asferg Death: December 14, 1845 — Eistrup Flejsborg sogn |
mother |
Karen Thomasdatter
Birth: July 11, 1784 52 30 — Næsborg Brøndum, Slet herred Aalborg amt Death: October 21, 1852 — Eistrup |
Marriage: November 19, 1813 — Vilsted kirke, Slet herred, Aalborg Amt |
|
-5 years |
|
6 years younger brother |
|
4 years younger brother |
Thomas Christian Jensen
Birth: April 24, 1818 43 33 — Vilsted Death: May 30, 1823 — Vilsted |
Mother’s family with Jens Christensen - View family |
step-father | |
mother |
Karen Thomasdatter
Birth: July 11, 1784 52 30 — Næsborg Brøndum, Slet herred Aalborg amt Death: October 21, 1852 — Eistrup |
Marriage: — |
|
half-sister |
|
Family with Jens Christensen - View family |
partner | |
|
|
Not married: — |
|
daughter |
Ane Johanne Jensdatter
Birth: October 19, 1836 28 — Munk-Sjørup Death: — |
Family with Jørgen Christian Jørgensen - View family |
partner | |
|
|
Not married: — |
|
son |
Peder Jørgensen
Birth: August 25, 1839 30 — Løgstør Death: — |
Family with Niels Madsen - View family |
husband |
Niels Madsen
Birth: 1801 — Death: — |
|
|
Marriage: April 20, 1850 — Bjørnsholm kirke |
Birth | Jens Mikkelsen Vittrup er ikke fader til Ane Marie Thomasdatter |
Baptism | Faddere: pigen Karen Olufdatter
Frederich Pedersen
Chresten .......................
Barnets fader er Thomas Christensen fra Manstrup i Han Herredet g nu for Tiiden udj Kongens T__krig? |